gb to mb

Terabyte (TB) to Gigabyte (GB) Conversion

1 Terabyte (TB) is equal to 1000 Gigabytes (GB) – under the decimal system, also known as SI or base 10.

1 TB is equal to 1024 GB – under the binary system or base 2. 

How many Gigabytes (GB) in a Terabyte (TB)

1 Terabyte is the equivalent of 1000 gigabytes under base 10 / decimal system.

In alternaitve notation, 1 TB = 103 GB in SI.

1 Terabyte is equal to 1024 gigabytes under the binary system.

Namely, 1 TB = 210 GB in base 2.

Difference Between TB and GB

Terabyte goes by the unit symbol TB.

Gigabyte goes by the unit symbol GB.

A Terabyte is larger than a Gigabyte. A Terabyte is 1000 times larger than Gigabyte under base 10 and 1024 times larger under base 2.

Terabytes vs Gigabytes

Below is a helpful table that can show the conversions between Terabytes and Gigabytes.

Terabytes (TB) Gigabytes (GB)
1012 bytes (base 10) 109 bytes (base 10)
10004 bytes 10003 bytes
1 trillion bytes (1,000,000,000,000 bytes) 1 billion bytes (1,000,000,000 bytes)
240 bytes (base 2) 230 bytes (base 2)
1.1 trillion bytes (1,099,511,627,776) bytes 1.07 billion bytes (1,073,741,824 bytes)
1 trillion × 8 bits 1 billion × 8 bits
8 trillion bits 8 trillion bits

Terabytes

Terabyte (TB) is a unit that displays how much digital information is stored or transferred.

While Terabytes were once considered a massive (and borderline incomprehensible) amount of computing storage, TB is increasingly popular.

Computer RAM and some consumer electronics can now have their size measured in Terabytes.

Digital libraries with lots of files are now being measured in TB.

It’s akin to how trillions of dollars were once thought of as incomprehensible, but are now standard when talking about the size of country GDP, government spending programs, and the valuation of some companies.

1 Terabyte is the equivalent of 1000 gigabytes or 1012 bytes under base 10.

When it comes to computer science or IT – where base 2 is used – 1 Terabyte is 240 or 10244 bytes. This is equal to 1.1 trillion bytes.

Terabyte in SI and base 10 (decimal)

1 Terabyte = 10004 bytes
1 Terabyte = 1 trillion bytes

Terabyte in base 2 (binary)
1 Terabyte = 240 bytes
1 Terabyte = 10244 bytes
1 Terabyte = 1,099,511,627,776 bytes

Gigabytes

Gigabyte (GB) is now one of the most extensively used units to measure computing or information storage/transfer. It is equal to 1 trillion bytes under base 10, or 230 or 10243 bytes under base 2, which is equal to 1.07 trillion bytes (1,073,741,824 bytes, to be exact).

Gigabyte (GB) is commonly used for measuring the size of memory or the size of a longer digital file, such as a TV show, movie, computer RAM, longer music file/playlist, and similar applications.

A single-layer DVD can generally store up to around 5 GB at the most. A Blu-ray disc can store up to around 25 GB.

Gigabyte in SI and base 10 (decimal)

1 Gigabyte = 10003 bytes
1 Gigabyte = 1 billion bytes

Gigabyte in base 2 (binary)

1 Gigabyte = 230 bytes
1 Gigabyte = 10243 bytes
1 Gigabyte = 1,073,741,824 bytes

How to Convert Terabytes (TB) to Gigabytes (GB)

Here’s how to convert Terabyte to Gigabyte in SI (i.e., decimal system or base 10).

Terabyte in SI

1 Terabyte = 10004 bytes
1GB = 10003 bytes

We know:
1 byte = 1000-3 gigabytes

Hence:
1 Terabyte = 10004 * 1000-3 GB
1 Terabyte = 10001 Gigabytes
1 Terabyte = 1000 Gigabytes

And we can do the following approach under base 2.

TB to GB in Base 2

Terabyte in base 2

1 Terabyte = 240 bytes
1 Terabyte = 10244 bytes
1 byte = 1024-3 GB
1 Terabyte = 10244 * 1024-3 GB
1 Terabyte = 10241 Gigabytes
1 Terabyte = 210 Gigabytes
1 Terabyte = 1024 Gigabytes

We also have this helpful table that should help you save time converting anywhere from 1 Terabyte up to 100 Terabytes.

TB to GB Conversion Table

Terabytes (TB) Gigabytes (GB) decimal Gigabytes (GB) binary
1 TB 1,000 GB 1,024 GB
2 TB 2,000 GB 2,048 GB
3 TB 3,000 GB 3,072 GB
4 TB 4,000 GB 4,096 GB
5 TB 5,000 GB 5,120 GB
6 TB 6,000 GB 6,144 GB
7 TB 7,000 GB 7,168 GB
8 TB 8,000 GB 8,192 GB
9 TB 9,000 GB 9,216 GB
10 TB 10,000 GB 10,240 GB
11 TB 11,000 GB 11,264 GB
12 TB 12,000 GB 12,288 GB
13 TB 13,000 GB 13,312 GB
14 TB 14,000 GB 14,336 GB
15 TB 15,000 GB 15,360 GB
16 TB 16,000 GB 16,384 GB
17 TB 17,000 GB 17,408 GB
18 TB 18,000 GB 18,432 GB
19 TB 19,000 GB 19,456 GB
20 TB 20,000 GB 20,480 GB
21 TB 21,000 GB 21,504 GB
22 TB 22,000 GB 22,528 GB
23 TB 23,000 GB 23,552 GB
24 TB 24,000 GB 24,576 GB
25 TB 25,000 GB 25,600 GB
26 TB 26,000 GB 26,624 GB
27 TB 27,000 GB 27,648 GB
28 TB 28,000 GB 28,672 GB
29 TB 29,000 GB 29,696 GB
30 TB 30,000 GB 30,720 GB
31 TB 31,000 GB 31,744 GB
32 TB 32,000 GB 32,768 GB
33 TB 33,000 GB 33,792 GB
34 TB 34,000 GB 34,816 GB
35 TB 35,000 GB 35,840 GB
36 TB 36,000 GB 36,864 GB
37 TB 37,000 GB 37,888 GB
38 TB 38,000 GB 38,912 GB
39 TB 39,000 GB 39,936 GB
40 TB 40,000 GB 40,960 GB
41 TB 41,000 GB 41,984 GB
42 TB 42,000 GB 43,008 GB
43 TB 43,000 GB 44,032 GB
44 TB 44,000 GB 45,056 GB
45 TB 45,000 GB 46,080 GB
46 TB 46,000 GB 47,104 GB
47 TB 47,000 GB 48,128 GB
48 TB 48,000 GB 49,152 GB
49 TB 49,000 GB 50,176 GB
50 TB 50,000 GB 51,200 GB
51 TB 51,000 GB 52,224 GB
52 TB 52,000 GB 53,248 GB
53 TB 53,000 GB 54,272 GB
54 TB 54,000 GB 55,296 GB
55 TB 55,000 GB 56,320 GB
56 TB 56,000 GB 57,344 GB
57 TB 57,000 GB 58,368 GB
58 TB 58,000 GB 59,392 GB
59 TB 59,000 GB 60,416 GB
60 TB 60,000 GB 61,440 GB
61 TB 61,000 GB 62,464 GB
62 TB 62,000 GB 63,488 GB
63 TB 63,000 GB 64,512 GB
64 TB 64,000 GB 65,536 GB
65 TB 65,000 GB 66,560 GB
66 TB 66,000 GB 67,584 GB
67 TB 67,000 GB 68,608 GB
68 TB 68,000 GB 69,632 GB
69 TB 69,000 GB 70,656 GB
70 TB 70,000 GB 71,680 GB
71 TB 71,000 GB 72,704 GB
72 TB 72,000 GB 73,728 GB
73 TB 73,000 GB 74,752 GB
74 TB 74,000 GB 75,776 GB
75 TB 75,000 GB 76,800 GB
76 TB 76,000 GB 77,824 GB
77 TB 77,000 GB 78,848 GB
78 TB 78,000 GB 79,872 GB
79 TB 79,000 GB 80,896 GB
80 TB 80,000 GB 81,920 GB
81 TB 81,000 GB 82,944 GB
82 TB 82,000 GB 83,968 GB
83 TB 83,000 GB 84,992 GB
84 TB 84,000 GB 86,016 GB
85 TB 85,000 GB 87,040 GB
86 TB 86,000 GB 88,064 GB
87 TB 87,000 GB 89,088 GB
88 TB 88,000 GB 90,112 GB
89 TB 89,000 GB 91,136 GB
90 TB 90,000 GB 92,160 GB
91 TB 91,000 GB 93,184 GB
92 TB 92,000 GB 94,208 GB
93 TB 93,000 GB 95,232 GB
94 TB 94,000 GB 96,256 GB
95 TB 95,000 GB 97,280 GB
96 TB 96,000 GB 98,304 GB
97 TB 97,000 GB 99,328 GB
98 TB 98,000 GB 100,352 GB
99 TB 99,000 GB 101,376 GB
100 TB 100,000 GB 102,400 GB

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *